Delivery & damage waiver charges apply / all prices are ex-gst / listed rates apply within Victoria only. Marshall Party Hire reserves the right to alter listed hire rates at any time without notice.
Marquees and Structures
| Instant Marquees ( Self Erect) (2 Day Rate) | Standing Room |
Ex GST |
| Marquee Instant 3x3m White | 15 |
$ 165.00 |
| Marquee Instant 3x4.5m White | 22 |
$ 220.00 |
| Marquee Budget 5x5m | 40 |
$ 290.00 |
| Marquee Clearspan Structure (Supervisor Required) (2 Day Rate) | Ex GST |
| Pagoda 4x4m White | $ 290.00 |
| Marquee Structure 3m Wide by 3m Bays (Add Bays for Req. Length) | POA |
| Marquee Structure 4m Wide by 3m Bays (Add Bays for Req. Length) | POA |
| Marquee Structure 6m Wide by 3m Bays (Add Bays for Req. Length) | POA |
| Marquee Structure 10m Wide by 3m Bays (Add Bays for Req. Length) | POA |
| Marquee Structure 15m Wide by 5m Bays (Add Bays for Req. Length) | POA |
| Marquee Structure 20m Wide by 5m Bays (Add Bays for Req. Length) | POA |
| Marquee Structure 25m Wide by 5m Bays (Add Bays for Req. Length) | POA |
| Marquee & Structure Accessories (2 Day Rate) | Ex GST |
| Lining: Roof | POA |
| Lining: Gable Ends | POA |
| Lining: Walls | POA |
| Structure Weights 20kg - 1t (Water & Concrete) | POA |
| Leg Extentions - Structure | $ 15.00 |
| Clear Wall for Marquee | From $20 |
| Truss brace | $ 20.00 |
| Guttering | POA |
| Additional Charges | Ex GST |
| Labour per man hour (during business hours) | $ 50.00 |
| Transport | POA |
| Fire Equipment (2 Day Rate) | Ex GST |
| Fire Extinguishers 4.5kg CO2 & 9kg Water Fee will apply if extinguisher is discharged |
$ 25.50 |
| Fire Extinguishers Signage | $ 1.00 |
| Fire Extinguisher Stand | $ 10.00 |
| Exit Signs illuminated | $ 15.00 |
| Fire Exit Sign | $ 5.00 |
| Fire Blanket | $ 10.00 |

